
Solo
Plus
Solo, plus:
Max
Plus, across the whole firm:The same in every plan. No plan holds data back from another.
| Reported financials | Annual reports | Earnings calls | Shareholding | |
|---|---|---|---|---|
| Mega cap | Mega cap, Reported financials: Live | Mega cap, Annual reports: Live | Mega cap, Earnings calls: Live | Mega cap, Shareholding: Live |
| Large cap | Large cap, Reported financials: Live | Large cap, Annual reports: Live | Large cap, Earnings calls: Live | Large cap, Shareholding: Live |
| Mid cap | Mid cap, Reported financials: Not yet | Mid cap, Annual reports: Not yet | Mid cap, Earnings calls: Not yet | Mid cap, Shareholding: Not yet |
| Small cap | Small cap, Reported financials: Not yet | Small cap, Annual reports: Not yet | Small cap, Earnings calls: Not yet | Small cap, Shareholding: Not yet |
| Micro cap | Micro cap, Reported financials: Not yet | Micro cap, Annual reports: Not yet | Micro cap, Earnings calls: Not yet | Micro cap, Shareholding: Not yet |
Bringing more filings and tools your way.
| Solo | Plus | Max | |
|---|---|---|---|
| Data — identical in every plan | |||
| Reported financials | |||
| Annual reports, as printed pages | |||
| Earnings calls, as printed pages | |||
| Shareholding, promoter and pledge | |||
| Business segments as reported | |||
| Every figure traced to its filing | |||
| Point-in-time restatements | |||
| Filing downloads | |||
| Plan | |||
| Credits a month | 3,000 | 10,000 | Custom |
| Saved work | Private to you | Private to you | Shared across the firm |
| Audit trail | — | ||
| Seats | 1 | 1 | 3+ |
| Support | |||
| Fair-use request rate | 60/min | 180/min | Custom |
A credit measures what your AI asked us for. Ordinary research is one credit a question.

